Members     Member Search   more options      Need help?    
                   
   
    
  Members
 
 
Forgot your password?
 
 

    
  Not Yet a Member?
 
 
 
  Visitors: 7946715
    
  Currency Rates
 
 
Code Rate Updated
AUD 1.7011   8/21/2008 12:00:00 AM  
BGN 1.9558   8/21/2008 12:00:00 AM  
BRL 2.3922   8/21/2008 12:00:00 AM  
CAD 1.5598   8/21/2008 12:00:00 AM  
CHF 1.6172   8/21/2008 12:00:00 AM  
CNY 10.1390   8/21/2008 12:00:00 AM  
CZK 24.3850   8/21/2008 12:00:00 AM  
DKK 7.4595   8/21/2008 12:00:00 AM  
EEK 15.6466   8/21/2008 12:00:00 AM  
EUR 1.0000   8/21/2008 12:00:00 AM  
GBP 0.7936   8/21/2008 12:00:00 AM  
HKD 11.5654   8/21/2008 12:00:00 AM  
HRK 7.1700   8/21/2008 12:00:00 AM  
HUF 233.8800   8/21/2008 12:00:00 AM  
IDR 13556.2900   8/21/2008 12:00:00 AM  
ISK 122.2100   8/21/2008 12:00:00 AM  
JPY 160.3500   8/21/2008 12:00:00 AM  
KRW 1561.7700   8/21/2008 12:00:00 AM  
LTL 3.4528   8/21/2008 12:00:00 AM  
LVL 0.7032   8/21/2008 12:00:00 AM  
MXN 14.9918   8/21/2008 12:00:00 AM  
MYR 4.9480   8/21/2008 12:00:00 AM  
NOK 7.9450   8/21/2008 12:00:00 AM  
NZD 2.0738   8/21/2008 12:00:00 AM  
PHP 67.3500   8/21/2008 12:00:00 AM  
PLN 3.3123   8/21/2008 12:00:00 AM  
RON 3.5319   8/21/2008 12:00:00 AM  
RUB 36.0720   8/21/2008 12:00:00 AM  
SEK 9.3825   8/21/2008 12:00:00 AM  
SGD 2.0905   8/21/2008 12:00:00 AM  
SKK 30.3070   8/21/2008 12:00:00 AM  
THB 50.2940   8/21/2008 12:00:00 AM  
TRY 1.7660   8/21/2008 12:00:00 AM  
USD 1.4814   8/21/2008 12:00:00 AM  
ZAR 11.4312   8/21/2008 12:00:00 AM  
This Web Site Uses USD
 
 
Powered by TTB Software - Online Barter Software